Usage Statistics for lamaisonhantee.net

Summary Period: February 2011
Generated 18-Feb-2011 04:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 3281
Total Files 3147
Total Pages 808
Total Visits 507
Total KBytes 36321
Total Unique Sites 279
Total Unique URLs 30
Total Unique Referrers 38
Total Unique User Agents 150
. Avg Max
Hits per Hour 7 91
Hits per Day 182 302
Files per Day 174 298
Pages per Day 44 79
Visits per Day 28 46
KBytes per Day 2018 3984
Hits by Response Code
Code 200 - OK 3147
Code 301 - Moved Permanently 1
Code 302 - Found 14
Code 304 - Not Modified 113
Code 403 - Forbidden 1
Code 404 - Not Found 2
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 1

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 196 5.97% 189 6.01% 46 5.69% 41 8.09% 32 11.47% 1908 5.25%
2 163 4.97% 158 5.02% 35 4.33% 26 5.13% 30 10.75% 1674 4.61%
3 105 3.20% 101 3.21% 22 2.72% 16 3.16% 19 6.81% 1280 3.52%
4 204 6.22% 186 5.91% 79 9.78% 37 7.30% 32 11.47% 2774 7.64%
5 203 6.19% 192 6.10% 51 6.31% 27 5.33% 23 8.24% 2220 6.11%
6 181 5.52% 156 4.96% 53 6.56% 34 6.71% 23 8.24% 1720 4.74%
7 252 7.68% 238 7.56% 67 8.29% 46 9.07% 34 12.19% 2675 7.37%
8 163 4.97% 151 4.80% 47 5.82% 27 5.33% 23 8.24% 1902 5.24%
9 139 4.24% 134 4.26% 32 3.96% 22 4.34% 24 8.60% 1604 4.42%
10 214 6.52% 211 6.70% 51 6.31% 38 7.50% 36 12.90% 2322 6.39%
11 279 8.50% 278 8.83% 60 7.43% 25 4.93% 28 10.04% 3984 10.97%
12 131 3.99% 127 4.04% 26 3.22% 20 3.94% 19 6.81% 1312 3.61%
13 211 6.43% 208 6.61% 47 5.82% 37 7.30% 36 12.90% 2135 5.88%
14 134 4.08% 128 4.07% 20 2.48% 15 2.96% 20 7.17% 1502 4.13%
15 302 9.20% 298 9.47% 78 9.65% 25 4.93% 27 9.68% 3432 9.45%
16 232 7.07% 229 7.28% 58 7.18% 42 8.28% 39 13.98% 2229 6.14%
17 157 4.79% 148 4.70% 34 4.21% 27 5.33% 22 7.89% 1501 4.13%
18 15 0.46% 15 0.48% 2 0.25% 2 0.39% 2 0.72% 149 0.41%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 71 2.16% 3 71 2.26% 0 16 1.98% 44 797 2.19%
1 2 40 1.22% 2 40 1.27% 0 13 1.61% 79 1415 3.90%
2 1 26 0.79% 1 25 0.79% 0 12 1.49% 14 246 0.68%
3 0 6 0.18% 0 5 0.16% 0 2 0.25% 1 13 0.04%
4 4 86 2.62% 4 74 2.35% 3 56 6.93% 37 658 1.81%
5 2 42 1.28% 2 42 1.33% 1 32 3.96% 11 194 0.54%
6 2 40 1.22% 2 40 1.27% 1 31 3.84% 6 104 0.29%
7 1 26 0.79% 1 23 0.73% 1 18 2.23% 4 68 0.19%
8 2 48 1.46% 2 45 1.43% 0 13 1.61% 21 379 1.04%
9 8 146 4.45% 7 133 4.23% 3 54 6.68% 75 1343 3.70%
10 5 107 3.26% 5 101 3.21% 1 28 3.47% 59 1055 2.91%
11 6 118 3.60% 6 111 3.53% 1 25 3.09% 68 1232 3.39%
12 7 143 4.36% 7 137 4.35% 2 38 4.70% 91 1638 4.51%
13 5 96 2.93% 5 90 2.86% 1 22 2.72% 54 974 2.68%
14 21 380 11.58% 20 367 11.66% 3 69 8.54% 251 4516 12.43%
15 9 164 5.00% 8 158 5.02% 1 35 4.33% 111 2004 5.52%
16 13 245 7.47% 13 241 7.66% 2 53 6.56% 180 3241 8.92%
17 13 247 7.53% 13 241 7.66% 5 90 11.14% 146 2637 7.26%
18 18 337 10.27% 18 333 10.58% 3 57 7.05% 211 3800 10.46%
19 14 268 8.17% 14 255 8.10% 2 47 5.82% 170 3059 8.42%
20 9 175 5.33% 9 166 5.27% 1 24 2.97% 97 1752 4.82%
21 8 154 4.69% 7 143 4.54% 1 29 3.59% 89 1602 4.41%
22 6 123 3.75% 6 115 3.65% 1 22 2.72% 79 1431 3.94%
23 10 193 5.88% 10 191 6.07% 1 22 2.72% 120 2163 5.95%

Top 10 of 30 Total URLs
# Hits KBytes URL
1 776 23.65% 3408 9.38% /
2 174 5.30% 702 1.93% /wp-content/themes/solitude_black-30/style.css
3 130 3.96% 304 0.84% /robots.txt
4 29 0.88% 47 0.13% /favicon.ico
5 8 0.24% 3 0.01% /xmlrpc.php
6 5 0.15% 2 0.01% /wp-trackback.php
7 2 0.06% 3 0.01% /wp-includes/wlwmanifest.xml
8 1 0.03% 1 0.00% /wp-content/themes/solitude_black-30/js/addEvent.js
9 1 0.03% 4 0.01% /wp-content/themes/solitude_black-30/js/sweetTitles.js
10 1 0.03% 1014 2.79% /wp-content/uploads/2009/03/maisonhantee060309fly2.pdf

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 776 23.65% 3408 9.38% /
2 1 0.03% 1014 2.79% /wp-content/uploads/2009/03/maisonhantee060309fly2.pdf
3 174 5.30% 702 1.93% /wp-content/themes/solitude_black-30/style.css
4 130 3.96% 304 0.84% /robots.txt
5 29 0.88% 47 0.13% /favicon.ico
6 1 0.03% 4 0.01% /wp-content/themes/solitude_black-30/js/sweetTitles.js
7 8 0.24% 3 0.01% /xmlrpc.php
8 2 0.06% 3 0.01% /wp-includes/wlwmanifest.xml
9 5 0.15% 2 0.01% /wp-trackback.php
10 1 0.03% 1 0.00% /wp-content/themes/solitude_black-30/js/addEvent.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 776 23.65% 497 98.03% /
2 5 0.15% 6 1.18% /wp-trackback.php
3 8 0.24% 4 0.79% /xmlrpc.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 776 23.65% 495 97.83% /
2 5 0.15% 6 1.19% /wp-trackback.php
3 8 0.24% 5 0.99% /xmlrpc.php

Top 30 of 279 Total Sites
# Hits Files KBytes Visits Hostname
1 78 2.38% 59 1.87% 655 1.80% 18 3.55% amarseille-251-1-29-70.w83-113.abo.wanadoo.fr
2 60 1.83% 0 0.00% 9 0.02% 55 10.85% 89-158-251-206.rev.dartybox.com
3 48 1.46% 48 1.53% 620 1.71% 2 0.39% pat-prive.igs.univ-mrs.fr
4 40 1.22% 28 0.89% 250 0.69% 1 0.20% 89.123.18.240
5 38 1.16% 38 1.21% 414 1.14% 2 0.39% 74.125.16.3
6 35 1.07% 33 1.05% 325 0.90% 1 0.20% 188.92.75.82
7 32 0.98% 26 0.83% 279 0.77% 4 0.79% 170.112.87-79.rev.gaoland.net
8 30 0.91% 30 0.95% 366 1.01% 1 0.20% dispo-82-250-5-194.adsl.proxad.net
9 29 0.88% 29 0.92% 365 1.00% 1 0.20% dhcpwifi-23-243.enst.fr
10 28 0.85% 28 0.89% 297 0.82% 2 0.39% 100.21-224-89.dsl.completel.net
11 28 0.85% 28 0.89% 347 0.96% 1 0.20% 28.250-226-89.dsl.completel.net
12 28 0.85% 28 0.89% 292 0.80% 1 0.20% 72.222.12-93.rev.gaoland.net
13 28 0.85% 23 0.73% 49 0.13% 8 1.58% crawl-66-249-71-45.googlebot.com
14 27 0.82% 27 0.86% 346 0.95% 1 0.20% she13-1-82-235-226-187.fbx.proxad.net
15 26 0.79% 26 0.83% 344 0.95% 1 0.20% amarseille-257-1-132-73.w90-42.abo.wanadoo.fr
16 26 0.79% 26 0.83% 327 0.90% 1 0.20% atoulon-552-1-86-190.w83-113.abo.wanadoo.fr
17 26 0.79% 26 0.83% 352 0.97% 1 0.20% bea13-3-88-162-243-137.fbx.proxad.net
18 26 0.79% 26 0.83% 340 0.94% 1 0.20% cav13-4-88-163-189-90.fbx.proxad.net
19 25 0.76% 25 0.79% 345 0.95% 1 0.20% 78.250.182.215
20 25 0.76% 25 0.79% 341 0.94% 1 0.20% amarseille-158-1-22-170.w90-15.abo.wanadoo.fr
21 25 0.76% 25 0.79% 340 0.94% 1 0.20% amarseille-553-1-250-176.w92-153.abo.wanadoo.fr
22 25 0.76% 25 0.79% 409 1.13% 1 0.20% aphm1.ap-hm.fr
23 25 0.76% 25 0.79% 348 0.96% 1 0.20% gem13-1-78-228-0-178.fbx.proxad.net
24 25 0.76% 25 0.79% 348 0.96% 1 0.20% nap13-4-82-240-84-236.fbx.proxad.net
25 25 0.76% 25 0.79% 55 0.15% 17 3.35% natcrawlbloc05-37.net.m1.fti.net
26 24 0.73% 24 0.76% 123 0.34% 12 2.37% 114.80.93.71
27 24 0.73% 24 0.76% 970 2.67% 1 0.20% 147.94.211.79
28 24 0.73% 24 0.76% 344 0.95% 1 0.20% 173.186.89-79.rev.gaoland.net
29 24 0.73% 24 0.76% 337 0.93% 1 0.20% 61.37.92-79.rev.gaoland.net
30 24 0.73% 24 0.76% 326 0.90% 1 0.20% cor13-2-82-240-66-251.fbx.proxad.net

Top 10 of 279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.09% 3 0.10% 1022 2.81% 0 0.00% msnbot-207-46-13-137.search.msn.com
2 24 0.73% 24 0.76% 970 2.67% 1 0.20% 147.94.211.79
3 78 2.38% 59 1.87% 655 1.80% 18 3.55% amarseille-251-1-29-70.w83-113.abo.wanadoo.fr
4 48 1.46% 48 1.53% 620 1.71% 2 0.39% pat-prive.igs.univ-mrs.fr
5 38 1.16% 38 1.21% 414 1.14% 2 0.39% 74.125.16.3
6 25 0.76% 25 0.79% 409 1.13% 1 0.20% aphm1.ap-hm.fr
7 20 0.61% 20 0.64% 390 1.07% 1 0.20% men75-6-82-230-14-77.fbx.proxad.net
8 30 0.91% 30 0.95% 366 1.01% 1 0.20% dispo-82-250-5-194.adsl.proxad.net
9 29 0.88% 29 0.92% 365 1.00% 1 0.20% dhcpwifi-23-243.enst.fr
10 26 0.79% 26 0.83% 352 0.97% 1 0.20% bea13-3-88-162-243-137.fbx.proxad.net

Top 30 of 38 Total Referrers
# Hits Referrer
1 797 24.29% - (Direct Request)
2 52 1.58% http://www.google.fr/search
3 47 1.43% http://www.google.fr/url
4 8 0.24% http://www.google.com/url
5 6 0.18% http://www.cityvox.fr/bars-et-boites_marseille/la-maison-hantee_6868/Profil-Lieu
6 6 0.18% http://www.exalead.com/
7 5 0.15% http://www.bing.com/search
8 5 0.15% http://www.via-massalia.com/spip.php
9 4 0.12% http://www.google.com/search
10 4 0.12% http://www.indo-forum.com/viewtopic.php
11 3 0.09% http://marseille.europale.com/bar-cafe-marseille/bars-et-cafes-marseille.htm
12 3 0.09% http://www.google.fr/m/search
13 2 0.06% http://fr.nomao.com/1747071.html
14 2 0.06% http://search.iminent.com/SearchTheWeb/v2/1036/homepage/Result.aspx
15 2 0.06% http://whois.domaintools.com/lamaisonhantee.net
16 2 0.06% http://www.easyzic.com/annuaire/la-maison-hantee,7792.html
17 2 0.06% http://www.netcraft.com/survey/
18 1 0.03% http://club.cityvox.fr/bars-et-boites_marseille/la-maison-hantee_6868/Profil-Lieu
19 1 0.03% http://electroniccigarette0.com
20 1 0.03% http://expertteplo.ru/
21 1 0.03% http://fr.m.yahoo.com/w/search
22 1 0.03% http://fr.search.yahoo.com/search
23 1 0.03% http://home.myspace.com/index.cfm
24 1 0.03% http://to-be-on-top.de/web2design
25 1 0.03% http://www.gentlemanipulateur.com/blog/index.php
26 1 0.03% http://www.google.ca/url
27 1 0.03% http://www.google.com/m
28 1 0.03% http://www.google.com/m/search
29 1 0.03% http://www.google.fr/
30 1 0.03% http://www.google.fr/imgres

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 18.75% http://www.lamaisonhantee.com
2 3 18.75% la maison hantée
3 3 18.75% la maison hantée marseille
4 2 12.50% maison hanté marseille
5 1 6.25% http://www.lamaisonhantee.net/
6 1 6.25% la maison hante e marseille
7 1 6.25% ler maisan hantee
8 1 6.25% maison hantée
9 1 6.25% maison hantée marseille*

Top 15 of 150 Total User Agents
# Hits User Agent
1 160 4.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
2 111 3.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( .NET CLR 3.5.30729; .NET4.0C)
3 109 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
4 103 3.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
5 100 3.05% Apple-PubSub/65.20
6 98 2.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; fr-fr) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19
7 88 2.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; fr; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
8 83 2.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
9 67 2.04% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; fr; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
10 67 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
11 64 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
12 57 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( .NET CLR 3.5.30729)
13 55 1.68% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
14 53 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 50 1.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.84 Safari/534.13

Usage by Country for February 2011

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1566 47.73% 1545 49.09% 16968 46.72% network (.net)
2 872 26.58% 853 27.11% 10138 27.91% France
3 468 14.26% 441 14.01% 5509 15.17% unresolved
4 278 8.47% 211 6.70% 2734 7.53% commercial (.com)
5 40 1.22% 40 1.27% 345 0.95% Russia
6 17 0.52% 17 0.54% 268 0.74% Canada
7 14 0.43% 14 0.44% 149 0.41% Belgium
8 14 0.43% 14 0.44% 144 0.40% Italy
9 5 0.15% 5 0.16% 9 0.02% organizations (.org)
10 4 0.12% 4 0.13% 14 0.04% Seychelles
11 1 0.03% 1 0.03% 18 0.05% Brazil
12 1 0.03% 1 0.03% 18 0.05% Germany
13 1 0.03% 1 0.03% 8 0.02% Latvia


Generated by Webalizer Version 2.01